Features
- High resistance to corrosion.
- Suitable for use as a practical standard weights.
- Certificate of calibration with JCSS logo mark available at an extra charge.
Applications
- Calibration for the balance and weight
- Certification for ISO9000/14000 series, IATF16949
- Weights for a clean room
- Validation system for GLP/GMP
- Innovation for HACCP plan
Material / Shape
- Non-magnetic stainless steel with super polished surface
- Magnetic susceptibility : based on OIML R111
- Maximum surface roughness : based on OIML R111
- Shape and dimensions : based on OIML R111
Weight dimensions
(based on R111)
Nominal value | A1 | A2 | B1 | B2 | H |
---|---|---|---|---|---|
20kg | 234mm | 230mm | 117mm | 115mm | 136mm |
10kg | 193mm | 190mm | 97mm | 95mm | 106mm |
5kg | 152mm | 150mm | 77mm | 75mm | 82mm |
2kg | 113mm | 111mm | 58mm | 56mm | 58mm |
1kg | 94mm | 92mm | 48mm | 46mm | 45mm |
Price list for weight
Nominal value | class F1 | class F2 | Class M1 | class M2 |
---|---|---|---|---|
20kg | ¥107,000 | ¥91,000 | ¥88,000 | ¥87,000 |
10kg | ¥80,000 | ¥60,000 | ¥57,000 | ¥56,000 |
5kg | ¥50,000 | ¥41,000 | ¥38,000 | ¥37,000 |
2kg | ¥35,000 | ¥28,000 | ¥25,000 | ¥24,000 |
1kg | ¥30,000 | ¥24,000 | ¥21,000 | ¥20,000 |
Price list for weight + JCSS mass calibration certificase
Nominal value | class F1+Rank 3 | class F2+Rank 4 | class M1+Rank 5 | class M2+Rank 5 |
---|---|---|---|---|
20kg | ¥124,000 | ¥97,000 | ¥91,000 | ¥90,000 |
10kg | ¥100,000 | ¥70,000 | ¥61,000 | ¥60,000 |
5kg | ¥73,000 | ¥53,000 | ¥43,000 | ¥42,000 |
2kg | ¥60,000 | ¥42,000 | ¥31,000 | ¥30,000 |
1kg | ¥42,000 | ¥31,000 | ¥26,000 | ¥25,000 |
Price list for weight [including an Aluminum case]
Nominal value | class F1 | class F2 | class M1 | class M2 |
---|---|---|---|---|
20kg | ¥114,000 | ¥100,000 | ¥97,000 | ¥96,000 |
10kg | ¥89,000 | ¥71,000 | ¥68,000 | ¥67,000 |
5kg | ¥62,000 | ¥54,000 | ¥51,000 | ¥50,000 |
2kg | ¥48,000 | ¥42,000 | ¥39,000 | ¥38,000 |
1kg | ¥44,000 | ¥38,000 | ¥36,000 | ¥35,000 |
Price list for weight + JCSS mass calibration certificase [including an Aluminum case]
Nominal value | class F1+Rank 3 | class F2+Rank 4 | class M1+Rank 5 | class M2+Rank 5 |
---|---|---|---|---|
20kg | ¥142,000 | ¥116,000 | ¥104,000 | ¥103,000 |
10kg | ¥117,000 | ¥87,000 | ¥75,000 | ¥74,000 |
5kg | ¥90,000 | ¥70,000 | ¥58,000 | ¥57,000 |
2kg | ¥76,000 | ¥58,000 | ¥47,000 | ¥46,000 |
1kg | ¥59,000 | ¥47,000 | ¥42,500 | ¥41,500 |
Dimensions list for an Aluminum case
Nominal value | W | D | H | Table price | |
---|---|---|---|---|---|
20kg | 300mm | 190mm | 190mm | ¥20,000 | |
10kg・5kg | 260mm | 170mm | 150mm | ¥19,000 |
|
2kg・1kg | 175mm | 145mm | 150mm | ¥19,000 |
|