Features
- Non-magnetic stainless steel weights based on OIML R111.
- Certificate of calibration with JCSS logo mark available at an extra charge.
Applications
- Calibration for balances and weights
- Certification for ISO9000/14000 series, IATF16949
- Weights for a clean room
- Validation system for GLP/GMP
- Innovation for HACCP plan
Material
- Non-magnetic stainless steel
- Magnetic susceptibility(χ)
class E2class F1class F220kg~20g0.070.20.810g~2g0.180.74less than 1g0.910-
Shape
- 20kg-1g : Cylinder type (based on R111)
500mg-1mg : Plate type (based on R111) - Maximum surface roughness (Rz)
class E2class F1class F2Rz (μm)125
Weight dimensions
(based on OIML R111)
Nominal value | D1 | D2 | D3 | [H] | R1 | R3 | T |
---|---|---|---|---|---|---|---|
20kg | 128mm | 112mm | 74mm | 224mm | 18mm | 3mm | 22mm |
10kg | 100mm | 90mm | 58mm | 185mm | 15mm | 3mm | 17mm |
5kg | 80mm | 72mm | 46mm | 145mm | 12mm | 2mm | 13mm |
2kg | 60mm | 54mm | 36mm | 103mm | 9mm | 2mm | 10mm |
1kg | 48mm | 43mm | 27mm | 81mm | 7mm | 2mm | 8mm |
500g | 38mm | 34mm | 22mm | 64mm | 6mm | 2mm | 6mm |
200g | 28mm | 25mm | 16mm | 48mm | 4mm | 2mm | 5mm |
100g | 22mm | 20mm | 13mm | 39mm | 4mm | 1mm | 4mm |
50g | 18mm | 16mm | 10mm | 30mm | 3mm | 1mm | 3mm |
20g | 13mm | 11.5mm | 7.5mm | 23mm | 1.8mm | 0.5mm | 2mm |
10g | 10mm | 9mm | 6mm | 19mm | 1.5mm | 0.5mm | 1.6mm |
5g | 8mm | 7mm | 4.5mm | 16mm | 1.3mm | 0.5mm | 1.4mm |
2g | 6mm | 5.5mm | 3mm | 12mm | 0.9mm | 0.5mm | 1mm |
1g | 6mm | 5.5mm | 3mm | 6.5mm | 0.9mm | 0.5mm | 1mm |
Nominal value | A | B | C | plate thickness |
---|---|---|---|---|
500mg | 13.3mm | 13.3mm | 2.5mm | 0.5mm |
200mg | 9.2mm | 9.2mm | 2.3mm | 0.25mm |
100mg | 9.4mm | 9.3mm | 2.3mm | 0.25mm |
50mg | 8.0mm | 7.7mm | 2.4mm | 0.12mm |
20mg | 7.6mm | 7.6mm | 1.0mm | 0.04mm |
10mg | 7.9mm | 7.8mm | 1.0mm | 0.04mm |
5mg | 4.5mm | 4.3mm | 1.0mm | 0.04mm |
2mg | 4.6mm | 4.6mm | 1.0mm | 0.01mm |
1mg | 4.0mm | 5.5mm | 1.0mm | 0.01mm |
Price list [including a case]
Nominal value | class E2 | class F1 | class F2 | class M1 | class M2 | case |
---|---|---|---|---|---|---|
20kg | ¥300,000 | ¥230,000 | ¥218,000 | ¥187,000 | ¥177,000 | Aluminium |
10kg | ¥194,000 | ¥130,000 | ¥124,000 | ¥114,000 | ¥109,000 | Aluminium |
5kg | ¥150,000 | ¥90,000 | ¥86,000 | ¥80,000 | ¥76,000 | Aluminium |
2kg | ¥80,000 | ¥40,000 | ¥36,000 | ¥24,000 | ¥20,000 | Plastic |
1kg | ¥54,000 | ¥32,000 | ¥29,000 | ¥20,000 | ¥18,000 | Plastic |
500g | ¥42,000 | ¥25,000 | ¥22,000 | ¥16,000 | ¥15,000 | Plastic |
200g | ¥29,000 | ¥19,000 | ¥17,000 | ¥13,000 | ¥12,000 | Plastic |
100g | ¥24,000 | ¥16,000 | ¥15,000 | ¥12,000 | ¥11,000 | Plastic |
50g | ¥16,000 | ¥11,000 | ¥10,000 | ¥9,000 | ¥8,500 | Plastic |
20g | ¥15,000 | ¥9,000 | ¥8,500 | ¥7,500 | ¥7,000 | Plastic |
10g | ¥14,000 | ¥8,000 | ¥7,800 | ¥7,000 | ¥6,800 | Plastic |
5g | ¥14,000 | ¥8,000 | ¥7,800 | ¥7,000 | ¥6,800 | Plastic |
2g | ¥12,000 | ¥8,000 | ¥7,800 | ¥7,000 | ¥6,800 | Plastic |
1g | ¥12,000 | ¥8,000 | ¥7,800 | ¥7,000 | ¥6,800 | Plastic |
500mg | ¥6,000 | ¥4,000 | ¥3,800 | ¥3,000 | ¥2,800 | Plastic |
200mg | ¥6,000 | ¥4,000 | ¥3,800 | ¥3,000 | ¥2,800 | Plastic |
100mg | ¥6,000 | ¥4,000 | ¥3,800 | ¥3,000 | ¥2,800 | Plastic |
50mg | ¥6,000 | ¥4,000 | ¥3,800 | ¥3,000 | - | Plastic |
20mg | ¥6,000 | ¥4,000 | ¥3,800 | ¥3,000 | - | Plastic |
10mg | ¥6,000 | ¥4,000 | ¥3,800 | ¥3,000 | - | Plastic |
5mg | ¥6,000 | ¥4,000 | ¥3,800 | ¥3,000 | - | Plastic |
2mg | ¥6,000 | ¥4,000 | ¥3,800 | ¥3,000 | - | Plastic |
1mg | ¥6,000 | ¥4,000 | ¥3,800 | ¥3,000 | - | Plastic |
Price list for Weight + JCSS mass calibration certificate [including a case]
Nominal value | class E2 +Rank 2 | class F1 +Rank 3 | class F2 +Rank 4 | class M1 +Rank 5 | class M2 +Rank 5 |
---|---|---|---|---|---|
20kg | ¥330,000 | ¥248,000 | ¥224,000 | ¥192,000 | ¥182,000 |
10kg | ¥226,000 | ¥150,000 | ¥132,000 | ¥120,000 | ¥114,000 |
5kg | ¥184,000 | ¥112,000 | ¥94,000 | ¥85,000 | ¥82,000 |
2kg | ¥116,000 | ¥64,000 | ¥44,000 | ¥29,000 | ¥25,000 |
1kg | ¥78,000 | ¥45,000 | ¥36,000 | ¥24,000 | ¥22,000 |
500g | ¥66,000 | ¥38,000 | ¥29,000 | ¥20,000 | ¥19,500 |
200g | ¥53,000 | ¥32,000 | ¥24,000 | ¥17,500 | ¥16,500 |
100g | ¥44,000 | ¥29,000 | ¥23,000 | ¥17,000 | ¥16,000 |
50g | ¥36,000 | ¥24,000 | ¥18,000 | ¥14,000 | ¥13,500 |
20g | ¥35,000 | ¥22,000 | ¥16,500 | ¥12,500 | ¥12,000 |
10g | ¥34,000 | ¥21,000 | ¥16,000 | ¥12,000 | ¥11,800 |
5g | ¥34,000 | ¥21,000 | ¥16,000 | ¥12,000 | ¥11,800 |
2g | ¥32,000 | ¥21,000 | ¥16,000 | ¥12,000 | ¥11,800 |
1g | ¥32,000 | ¥21,000 | ¥16,000 | ¥12,000 | ¥11,800 |
500mg | ¥20,000 | ¥15,000 | ¥11,000 | ¥8,200 | ¥8,000 |
200mg | ¥20,000 | ¥15,000 | ¥11,000 | ¥8,200 | ¥8,000 |
100mg | ¥20,000 | ¥15,000 | ¥11,000 | ¥8,200 | ¥8,000 |
50mg | ¥20,000 | ¥15,000 | ¥11,000 | ¥8,200 | - |
20mg | ¥20,000 | ¥15,000 | ¥11,000 | ¥8,200 | - |
10mg | ¥20,000 | ¥15,000 | ¥11,000 | ¥8,200 | - |
5mg | ¥20,000 | ¥15,000 | ¥11,000 | ¥8,200 | - |
2mg | ¥20,000 | ¥15,000 | ¥11,000 | ¥8,200 | - |
1mg | ¥20,000 | ¥15,000 | ¥11,000 | ¥8,200 | - |
Dimensions list of cases for single OIML cylindrical standard weight
Price list for OIML cylindrical standard weight sets [including a case]
Content of the set | class E2 | class F1 | class F2 | class M1 | class M2 | case |
---|---|---|---|---|---|---|
Total 60kg(20kg~1mg) | ¥1,440,000 | ¥982,000 | ¥927,000 | ¥776,000 | ¥709,000 | Aluminium |
Total 40kg(20kg~1mg) | ¥1,150,000 | ¥763,000 | ¥720,000 | ¥598,000 | ¥540,000 | Aluminium |
Total 20kg(10kg~1mg) | ¥865,000 | ¥545,000 | ¥513,000 | ¥420,000 | ¥373,000 | Aluminium |
Total 10kg(5kg~1mg) | ¥680,000 | ¥421,000 | ¥395,000 | ¥312,000 | ¥269,000 | Aluminium |
Total 6kg(2kg~1mg) | ¥547,000 | ¥345,000 | ¥323,000 | ¥250,000 | ¥211,000 | Aluminium |
Total 2kg(1kg~1mg) | ¥320,000 | ¥226,000 | ¥215,000 | ¥180,000 | ¥150,000 | Aluminium |
Total 1kg(500g~1mg) | ¥290,000 | ¥210,000 | ¥200,000 | ¥165,000 | ¥125,000 | Aluminium |
Total 600g(200g~1mg) | ¥230,000 | ¥168,000 | ¥160,000 | ¥140,000 | ¥115,000 | Aluminium |
Total 200g(100g~1mg) | ¥198,000 | ¥129,000 | ¥124,000 | ¥105,000 | ¥78,000 | Plastic |
Total 100g(50g~1mg) | ¥176,000 | ¥115,000 | ¥110,000 | ¥95,000 | ¥69,000 | Plastic |
* Under 50mg weights are not included in class M2 set.
Dimensions list for cases of OIML cylindrical standard weight set
Content of the set | W | D | H | |
---|---|---|---|---|
Total 10kg, Total 6kg | 390mm | 280mm | 190mm | |
Total 2kg, Total 1kg | 320mm | 240mm | 150mm | |
Total 600g | 270mm | 200mm | 145mm | |
Combination list for OIML cylindrical standard weight sets
Nominal value | Total 60kg | Total 40kg | Total 20kg | Total 10kg | Total 6kg | Total 2kg | Total 1kg | Total 600g | Total 200g | Total 100g |
---|---|---|---|---|---|---|---|---|---|---|
20kg | 2 | 1 | - | - | - | - | - | - | - | - |
10kg | 1 | 1 | 1 | - | - | - | - | - | - | - |
5kg | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
2kg | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - |
1kg | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
500g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
200g | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - |
100g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
50g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
20g | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
10g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2g | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
500mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
200mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
100mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
50mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
20mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
10mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total quantity | 31 | 30 | 29 | 28 | 27 | 25 | 24 | 23 | 21 | 20 |
Total quantity of class M2 weight | 23 | 22 | 21 | 20 | 19 | 17 | 16 | 15 | 13 | 12 |
* Under 50mg weights are not included in class M2 set.