|
|
||
|
|
What's New? >New information & Updates >Business fairs >Links |
| New information & Updates | ||||
| 26th | Mar | 2009 | Price list(Presion weights and some kinds of Newton weights) revised. | |
| 15th | Dec | 2008 | Bell-jar(small and minimum) added. | |
| 31th | Oct | 2008 | Prototype kilogram 1/2replica added. | |
| 09th | Nov. | 2007 | Expanded uncertainly for JCSS mass calibration became smaller. | |
| 01st | Feb. | 2007 | Price list revised. | |
| 15th | Nov. | 2006 | Vibro-Absorbing Mount catalog uploaded | |
| 30th | Dec. | 2006 | Catalog download page uploaded | |
| 23rd | Mar. | 2006 | Dimensions of slotted weights changed | |
| 21st | Dec. | 2005 | OIML R111-1:2004 applyed | |
| 01st | Aug. | 2005 | OIML
quality demands list added Dimensions of rectangular bar weights added Line-up of large weights changed |
|
| 16th | Nov. | 2004 | Homepage English version released | |
| Business fairs | ||||
| 26th-28th | Nov. | 2008 | Scientific Instruments Show in Tokyo 2008(Tokyo Big Sight) | |
| 23rd-25th | Apr. | 2008 | INTERMESURE 2008 (Tokyo Big Sight) | |
| 17th-19th | Oct. | 2007 | Scientific Instruments Show in Osaka 2007 (intex Osaka) | |
| 29th Nov.- 1st Dec. |
2006 | Scientific Instruments Show in Tokyo 2006 (Tokyo Big Sight) | ||
| 5th-7th | Apr. | 2006 | INTERMEASURE 2006 (Tokyo Big Sight) | |
| 19th-21st | Oct. | 2005 | Scientific Instruments Show Japan 2005 (Intex Osaka) | |
| 1st-3rd | Dec. | 2004 | Scientific Instruments Show in Tokyo 2004 (Tokyo Big Sight) | |
| 7th-9th | Apr. | 2004 | INTERMEASURE 2004 / 21st International Measurement,Test and Control Technology Show (Tokyo Big Sight) | |
|
|
Copyright(c) MURAKAMI KOKI CO., LTD. All rights reserved. |