Features
- High resistance to corrosion.
- Suitable for use as a practical standard weights.
- Certificate of calibration with JCSS logo mark available at an extra charge.
Applications
- Calibration for the balance and weight
- Certification for ISO9000/14000 series, IATF16949
- Weights for a clean room
- Validation system for GLP/GMP
- Innovation for HACCP plan
Material / Shape
- Non-magnetic stainless steel with super polished surface
- Magnetic susceptibility : based on OIML R111
- Maximum surface roughness : based on OIML R111
- Shape and dimensions : based on OIML R111
Weight dimensions
(based on R111)
Nominal value | A1 | A2 | B1 | B2 | H |
|---|---|---|---|---|---|
| 20kg | 234mm | 230mm | 117mm | 115mm | 136mm |
| 10kg | 193mm | 190mm | 97mm | 95mm | 106mm |
| 5kg | 152mm | 150mm | 77mm | 75mm | 82mm |
| 2kg | 113mm | 111mm | 58mm | 56mm | 58mm |
| 1kg | 94mm | 92mm | 48mm | 46mm | 45mm |
Price list for weight
Nominal value | class F1 | class F2 | Class M1 | class M2 |
|---|---|---|---|---|
| 20kg | ¥189,300 | ¥157,700 | ¥139,300 | ¥137,300 |
| 10kg | ¥115,100 | ¥95,900 | ¥87,300 | ¥85,300 |
| 5kg | ¥79,800 | ¥66,500 | ¥59,000 | ¥57,000 |
| 2kg | ¥52,000 | ¥43,300 | ¥39,300 | ¥37,300 |
| 1kg | ¥46,100 | ¥38,400 | ¥34,400 | ¥32,400 |
Price list for weight + JCSS mass calibration certificase
Nominal value | class F1+Rank 3 | class F2+Rank 4 | class M1+Rank 5 | class M2+Rank 5 |
|---|---|---|---|---|
| 20kg | ¥210,000 | ¥170,500 | ¥146,000 | ¥144,000 |
| 10kg | ¥136,000 | ¥108,500 | ¥94,000 | ¥92,000 |
| 5kg | ¥100,000 | ¥79,000 | ¥65,000 | ¥63,000 |
| 2kg | ¥72,500 | ¥55,500 | ¥46,000 | ¥44,000 |
| 1kg | ¥57,000 | ¥45,000 | ¥40,000 | ¥38,000 |
Price list for weight [including an Aluminum case]
Nominal value | class F1 | class F2 | class M1 | class M2 |
|---|---|---|---|---|
| 20kg | ¥211,300 | ¥179,700 | ¥161,300 | ¥159,300 |
| 10kg | ¥136,100 | ¥116,900 | ¥108,300 | ¥106,300 |
| 5kg | ¥103,800 | ¥90,500 | ¥83,000 | ¥81,000 |
| 2kg | ¥70,000 | ¥61,300 | ¥57,300 | ¥55,300 |
| 1kg | ¥64,100 | ¥56,400 | ¥52,400 | ¥50,400 |
Price list for weight + JCSS mass calibration certificase [including an Aluminum case]
Nominal value | class F1+Rank 3 | class F2+Rank 4 | class M1+Rank 5 | class M2+Rank 5 |
|---|---|---|---|---|
| 20kg | ¥232,000 | ¥192,500 | ¥168,000 | ¥166,000 |
| 10kg | ¥157,000 | ¥129,500 | ¥115,000 | ¥113,000 |
| 5kg | ¥125,000 | ¥103,000 | ¥90,000 | ¥88,000 |
| 2kg | ¥91,000 | ¥74,000 | ¥64,000 | ¥62,000 |
| 1kg | ¥75,000 | ¥63,000 | ¥58,000 | ¥56,000 |
Dimensions list for an Aluminum case
Nominal value | W | D | H | Table price | |
|---|---|---|---|---|---|
| 20kg | 300mm | 190mm | 190mm | ¥20,000 | |
| 10kg・5kg | 260mm | 170mm | 150mm | ¥19,000 |
|
| 2kg・1kg | 175mm | 145mm | 150mm | ¥19,000 |
|



